Proton 4K ZOOM RAIN
Smallest weatherproof 4K ZOOM camera.
Reference: PCI-4K-ZOOM-RAIN
Specifications
| Size | 50x50x73mm |
| Weight | 250g |
| Rating | IP671 |
| Voltage | 10.5-25V2 |
| Power | 8W3 |
| Lens | Integrated 55-115° (motorized I/Z/F)4 |
| Sensor | 8.8mm / 12bits |
| Cables | M-BNC & 6P Hirose |
Supported formats:
- 1080i 50/59/60
- 1080p 23/24/25/29/30/50/59/60
- 4Kp 23/24/25/29/30/47/48/50/59/60
Downloads
Manuals
This page is an extract of these manuals, so make sure to check them out.
- PROTON 4K ZOOM RAIN Operational Manual
- PROTON OS Reference Manual
- Proton 4K ZOOM RAIN Software package
Packages
| Product | Download link | Package version | SOFT version | FPGA version | Control version | Updater version |
|---|---|---|---|---|---|---|
| 4K/ZOOM/ZOOM RAIN/3D/FLEX/CS | download | 9 | 1.7.1 | 1.15 | 1.5.2.0 | 1.3.1.0 |
All versions
| Product | Download link | Package version | SOFT version | FPGA version | Control version | Updater version |
|---|---|---|---|---|---|---|
| 4K/ZOOM/ZOOM RAIN/3D/FLEX/CS | download | 1 | 1.3.2 | 1.4 | 1.1.1.0 | 1.2.2.0 |
| 4K/ZOOM/ZOOM RAIN/3D/FLEX/CS | download | 2 | v1.4.0 | v1.7 | 1.2.0.0 | 1.2.2.0 |
| 4K/ZOOM/ZOOM RAIN/3D/FLEX/CS | download | 3 | v1.4.2 | v1.7 | 1.2.0.0 | 1.2.4.0 |
| 4K/ZOOM/ZOOM RAIN/3D/FLEX/CS | download | 4 | v1.5.0 | v1.10 | 1.3.2.0 | 1.2.5.0 |
| 4K/ZOOM/ZOOM RAIN/3D/FLEX/CS | download | 5 | v1.5.1 | v1.10 | 1.4.2.0 | 1.2.7.1 |
| 4K/ZOOM/ZOOM RAIN/3D/FLEX/CS | download | 6 | v1.6.1 | v1.12 | 1.4.3.1 | 1.2.7.2 |
| 4K/ZOOM/ZOOM RAIN/3D/FLEX/CS | download | 7 | 1.7.0 | 1.15 | 1.5.0.0 | 1.2.9.0 |
| 4K/ZOOM/ZOOM RAIN/3D/FLEX/CS | download | 8 | 1.7.1 | 1.15 | 1.5.1.1 | 1.3.0.0 |
| 4K/ZOOM/ZOOM RAIN/3D/FLEX/CS | download | 9 | 1.7.1 | 1.15 | 1.5.2.0 | 1.3.1.0 |
See the firmware update page for upgrade instructions.
Wires
SDI
Belden 179DT with male BNC plug
Male 6P Hirose
Ref: HR10A-7P-6P
This cable provides: data and power.
Here is the pinout:

| Signal | Pin |
|---|---|
| RS485 A/+ | 1 |
| RS485 B/- | 2 |
| GND | 5 |
| +12V | 6 |
warning
Please, note the picture is solder side of the camera side. So if you look the connector, it's left/right inverted. Same if you're wiring a matching connector.